-40%

Stant 14378 Engine Coolant Thermostat

$ 7.99

Availability: 69 in stock
  • Fitment: 2009|Suzuki|SX4|Base Hatchback 4-Door|2.0L 1995CC l4 GAS DOHC Nat
  • Feature 8: Number of Check Valves : None
  • Item must be returned within: 60 Days
  • Feature 9: Number of Gaskets : None
  • Feature 7: Jiggle Pin : Yes
  • Condition: New
  • Feature 4: Flange Diameter (in) : 2.06
  • Interchanges: 131-126, 32068, 33920, 421-180, 14378, 32068, 1767065D00
  • Return shipping will be paid by: Seller
  • Other Part Number: 131-126, 32068, 33920, 421-180, 14378, 32068, 1767065D00
  • Feature 11: OE Comparison Rating : OE Quality
  • Feature 2: Depth from Flange (in) : 0.83
  • eBay Category ID: 33603
  • Feature 6: Includes Installation Tool : No
  • Fitment Type: direct replacement
  • Interchange Part Number: 131-126
  • Brand: Stant
  • Feature 1: AAP_UDA_4 : 70
  • Feature 5: Height from Flange (in) : 0.83
  • Refund will be given as: Money back or exchange (buyer's choice)
  • Manufacturer Part Number: 14378
  • Feature 10: Number of Seals : None
  • Feature 3: Design : Reverse Poppet
  • Returns Accepted: Returns Accepted

    Description

    Stant 14378 Engine Coolant Thermostat
    Multiple Warehouse Locations Nationwide,
    95% of orders get delivered in 3 days
    FREE SHIPPING & RETURNS
    On all continental USA orders
    MONEY BACK GUARANTEE
    100% money back guarantee
    ONLINE SUPPORT
    Contact us via eBay
    Stant 14378 Engine Coolant Thermostat
    Product Description
    PRODUCT DESCRIPTION
    For US 48 States and order placed before 12 PM EST to have it shipped out same day
    Item Full Description :Stant 14378 Engine Coolant Thermostat
    Item Condition:
    Color :
    Feature :
    Item Style :Engine Coolant Thermostat
    Brand :Stant
    UPC :00033342042353
    MPN: 14378
    Interchange Part Number:131-126, 32068, 33920, 421-180, 14378, 32068, 1767065D00
    OEM Interchange:
    Surface Finish:
    Item Height:2.600
    Item Length:2.600
    Item Weight:0.2
    Item Warranty:
    Warranty Details:
    Warratny Link:
    Country of Origin:
    Installation Link:
    AAP_UDA_4 : 70
    Depth from Flange (in) : 0.83
    Design : Reverse Poppet
    Flange Diameter (in) : 2.06
    Height from Flange (in) : 0.83
    Includes Installation Tool : No
    Jiggle Pin : Yes
    Number of Check Valves : None
    Number of Gaskets : None
    Number of Seals : None
    OE Comparison Rating : OE Quality
    application
    APPLICATIONS
    2009|Suzuki|SX4|Base Hatchback 4-Door|2.0L 1995CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2009|Suzuki|SX4|Base Sedan 4-Door|2.0L 1995CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2009|Suzuki|SX4|Sport Sedan 4-Door|2.0L 1995CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2008|Suzuki|SX4|Base Hatchback 4-Door|2.0L 1995CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2008|Suzuki|SX4|Base Sedan 4-Door|2.0L 1995CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2008|Suzuki|SX4|JLX Hatchback 4-Door|2.0L 1995CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2008|Suzuki|SX4|JX Hatchback 4-Door|2.0L 1995CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2008|Suzuki|SX4|Sport Sedan 4-Door|2.0L 1995CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2007|Suzuki|SX4|Base Hatchback 4-Door|2.0L 1995CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2007|Suzuki|SX4|Sport Hatchback 4-Door|2.0L 1995CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2007|Suzuki|Aerio|Base Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2007|Suzuki|Aerio|GL Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2007|Suzuki|Aerio|GLS Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2007|Suzuki|Aerio|Premium Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2006|Suzuki|Aerio|Base Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2006|Suzuki|Aerio|GL Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2006|Suzuki|Aerio|GLS Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2006|Suzuki|Aerio|Premium Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2006|Suzuki|Aerio|SX Premium Wagon 5-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2006|Suzuki|Aerio|SX Wagon 5-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2005|Suzuki|Aerio|LX Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2005|Suzuki|Aerio|S Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2005|Suzuki|Aerio|SX Wagon 5-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2004|Suzuki|Aerio|LX Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2004|Suzuki|Aerio|S Sedan 4-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2004|Suzuki|Aerio|SX Wagon 5-Door|2.3L 2290CC 140Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Chevrolet|Tracker|Base Sport Utility 2-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Chevrolet|Tracker|Base Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Chevrolet|Tracker|LT Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Chevrolet|Tracker|ZR2 Sport Utility 2-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Chevrolet|Tracker|ZR2 Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Suzuki|Vitara|Base Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Suzuki|Vitara|Base Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Suzuki|Vitara|JLX Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Suzuki|Vitara|JLX Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Suzuki|Vitara|JX Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Suzuki|Vitara|JX Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Suzuki|Aerio|GS Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Suzuki|Aerio|S Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2003|Suzuki|Aerio|SX Wagon 5-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Chevrolet|Tracker|Base Sport Utility 2-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Chevrolet|Tracker|Base Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Chevrolet|Tracker|LT Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Chevrolet|Tracker|ZR2 Sport Utility 2-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Chevrolet|Tracker|ZR2 Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Vitara|JLS Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Vitara|JLS Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Vitara|JLX Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Vitara|JLX Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Esteem|GL Sedan 4-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Esteem|GL Wagon 5-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Esteem|GLX Plus Wagon 5-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Esteem|GLX Sedan 4-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Esteem|GLX Wagon 5-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Aerio|GS Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Aerio|S Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2002|Suzuki|Aerio|SX Wagon 5-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Chevrolet|Tracker|Base Sport Utility 2-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Chevrolet|Tracker|Base Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Chevrolet|Tracker|LT Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Chevrolet|Tracker|ZR2 Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Chevrolet|Tracker|ZR2 Sport Utility 2-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Vitara|JLS Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Vitara|JLS Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Vitara|JLX Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Vitara|JLX Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Vitara|JS Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Vitara|JS Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Vitara|JX Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Vitara|JX Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Esteem|GL Sedan 4-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Esteem|GL Wagon 5-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Esteem|GLX Plus Sedan 4-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Esteem|GLX Plus Wagon 5-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Esteem|GLX Sedan 4-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2001|Suzuki|Esteem|GLX Wagon 5-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Chevrolet|Tracker|Base Sport Utility 2-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Chevrolet|Tracker|Base Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Chevrolet|Tracker|Delux Sport Utility 4-Door|2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Chevrolet|Tracker|LSi Sport Utility 2-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Chevrolet|Tracker|LSi Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Chevrolet|Tracker|Lux Sport Utility 4-Door|2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Vitara|JLS Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Vitara|JLS Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Vitara|JLX Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Vitara|JLX Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Vitara|JS Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Vitara|JS Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Vitara|JX Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Vitara|JX Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Esteem|GL Sedan 4-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Esteem|GL Wagon 5-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Esteem|GLX Plus Sedan 4-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Esteem|GLX Plus Wagon 5-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Esteem|GLX Sedan 4-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    2000|Suzuki|Esteem|GLX Wagon 5-Door|1.8L 1790CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Chevrolet|Tracker|Base Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Chevrolet|Tracker|Base Sport Utility 2-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Chevrolet|Tracker|Delux Sport Utility 4-Door|2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Chevrolet|Tracker|LSi Sport Utility 4-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Chevrolet|Tracker|LSi Sport Utility 2-Door|2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Chevrolet|Tracker|Lux Sport Utility 4-Door|2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Suzuki|Vitara|JS Plus Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Suzuki|Vitara|JS Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Suzuki|Vitara|JS Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Suzuki|Vitara|JX Plus Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Suzuki|Vitara|JX Sport Utility 2-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1999|Suzuki|Vitara|JX Sport Utility 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1998|Suzuki|Sidekick|JLX Sport Sport Utility 4-Door|1.8L 1840CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1998|Suzuki|Sidekick|JS Sport Sport Utility 4-Door|1.8L 1840CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1998|Suzuki|Sidekick|JX Sport Sport Utility 4-Door|1.8L 1840CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1997|Suzuki|Sidekick|JLX Sport Sport Utility 4-Door|1.8L 1840CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1997|Suzuki|Sidekick|JS Sport Sport Utility 4-Door|1.8L 1840CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1997|Suzuki|Sidekick|JX Sport Sport Utility 4-Door|1.8L 1840CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1996|Suzuki|Sidekick|JLX Sport Sport Utility 4-Door|1.8L 1840CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    1996|Suzuki|Sidekick|JX Sport Sport Utility 4-Door|1.8L 1840CC l4 GAS DOHC Naturally Aspirated::Temperature 180 Degrees; OE Temperature
    FREE & FAST SHIPPING
    For US 48 States and order place before
    12 PM EST
    to have it shipped out same day
    FREE RETURNS
    Love it or return it!
    60-days free return or exchange for US customers
    LIMITED MANUFACTURER WARRANTY
    Unique program offering parts replacement upon manufacturer approval
    PROFESSIONAL SUPPORT
    Our in-house customer service team and
    ASE certified
    techs are here to help!
    ABOUT
    Trucks Adventures:
    No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
    Love It or Return It.
    SHIPPING
    Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
    RETURNS
    Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
    ABOUT
    Trucks Adventures:
    No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
    Love It or Return It.
    SHIPPING
    Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
    RETURNS
    Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
    CONTACT US
    Got a question, need a return/exchange or recommendation on a product?
    Trucks Adventure's customer service team is here to help!
    OFFICE HOURS
    Mon - Fri: 10:00am - 6:00 pm PST
    Sat - Sun: Closed
    Customer Support
    Message Us
    © 2018 Trucks Adventures All Rights Reserved